| 1=(4.5) | 2=G | 3=4.5 |
| 4=(/) | 5=4.5 | 6=G |
| 7=(4.5) | 8=4.5 | 9=+5 |
| 10=(+12) | 11=4.5 | 12=+5 |
| 13=+5 | 14=4.5 | 15=4.5 |
| 16=+5 | 17=4.5 | 18=G |
| 19=G | 20 | 21 |
| 22=G | 23 | 24 |
| 25=+5 | 26 | 27=G |
| 28=+5 | 29=4.5 | 30 |
| 31=G | 32 | 33=4.5 |
| 34=+5 | 35=+5 | 36=+5 |
| 37=+12 | 38=+12 | 39=+12 |
| 40=+12 | 41=AOL | 42 |
| 43=+12 | 44=CDR | 45=AOR |
| 46=+12 | 47=CDL | 48=IDE1 |
| 49=IDE4 | 50=G | 51=IDE3 |
| 52=IDE6 | 53=G | 54=IDE5 |
| 55=IDE8 | 56=G | 57=IDE7 |
| 58=IDE10 | 59=G | 60=IDE9 |
| 61=IDE12 | 62=G | 63=IDE11 |
| 64=IDE14 | 65=G | 66=IDE13 |
| 67=IDE16 | 68=G | 69=IDE15 |
| 70=IDE18 | 71=G | 72=IDE17 |
| 73 | 74=G | 75=IDE21 |
| 76=IDE23 | 77=G | 78=IDE25 |
| 79=IDE27 | 80=IDE29 | 81=IDE28 |
| 82=IDE31 | 83=G | 84=IDE32 |
| 85=IDE33 | 86=G | 87=IDE34 |
| 88=IDE35 | 89=G | 90=IDE36 |
| 91=IDE37 | 92=G | 93=IDE38 |
| 94=(/) | 95=G | 96=IDE39 |
#1-3 for wired remote
#4 for +12 out on car frame
4.5v connections seems to be for wired remote.
/ = non-conclusive or not connected.
Blank = haven't tested it or haven't found it yet. :)